Cat No | Product Name | Fluorescence Intensity | Size |
BMFEP-0400-2 | Magnetic Fluorescence-Encoded Particles, 4 um-2 | 2 W | 1 ml |
BMFEP-0400-5 | Magnetic Fluorescence-Encoded Particles, 4 um-5 | 5 W | 1 ml |
BMFEP-0400-10 | Magnetic Fluorescence-Encoded Particles, 4 um-10 | 10 W | 1 ml |
BMFEP-0400-25 | Magnetic Fluorescence-Encoded Particles, 4 um-25 | 25 W | 1 ml |
BMFEP-0400-50 | Magnetic Fluorescence-Encoded Particles, 4 um-50 | 50 W | 1 ml |
BMFEP-0400-100 | Magnetic Fluorescence-Encoded Particles, 4 um-100 | 100 W | 1 ml |
BMFEP-0400-200 | Magnetic Fluorescence-Encoded Particles, 4 um-200 | 200 W | 1 ml |
BMFEP-0400-400 | Magnetic Fluorescence-Encoded Particles, 4 um-400 | 400 W | 1 ml |
BMFEP-0400-800 | Magnetic Fluorescence-Encoded Particles, 4 um-800 | 800 W | 1 ml |
BMFEP-0500-2 | Magnetic Fluorescence-Encoded Particles, 5 um-2 | 2 W | 1 ml |
BMFEP-0500-5 | Magnetic Fluorescence-Encoded Particles, 5 um-5 | 5 W | 1 ml |
BMFEP-0500-10 | Magnetic Fluorescence-Encoded Particles, 5 um-10 | 10 W | 1 ml |
BMFEP-0500-25 | Magnetic Fluorescence-Encoded Particles, 5 um-25 | 25 W | 1 ml |
BMFEP-0500-50 | Magnetic Fluorescence-Encoded Particles, 5 um-50 | 50 W | 1 ml |
BMFEP-0500-100 | Magnetic Fluorescence-Encoded Particles, 5 um-100 | 100 W | 1 ml |
BMFEP-0500-200 | Magnetic Fluorescence-Encoded Particles, 5 um-200 | 200 W | 1 ml |
BMFEP-0500-400 | Magnetic Fluorescence-Encoded Particles, 5 um-400 | 400 W | 1 ml |
BMFEP-0500-800 | Magnetic Fluorescence-Encoded Particles, 5 um-800 | 800 W | 1 ml |
Magnetic Fluorescence-Encoded Particles.pdf

QQ交谈