金纳米线(Gold Nanowires)是以金为原料制备的一维纳米材料,具有高比表面积和高长径比的特点。该产品以液态胶体形式存在,以十六烷基三甲基溴化铵(CTAB)作为稳定剂,分散在纯水中。金纳米线具有优异的导电性,在可拉伸电子器件中表现出低电阻和稳定电流传输能力,可应用于柔性电子器件、光学传感器、微电子元件等领域。金纳米线还具有良好生物相容性,利用其表面功能化特性检测特定生物分子,如病毒或蛋白质标记、肿瘤靶向治疗等。此外,在纳米电子学、透明电极和纳米传感器等方面还具有独特应用优势。百欧泰生物可以提供多种长径比的高质量金纳米线。该产品粒径均一、分散性良好,可以满足各类客户研发,试验及生产消费等不同个性化材料需求。
Cat No | Product Name | Diameter | Length | Surface | SPR | Concentration | Size |
BGNW-75-1000 | Gold Nanowires, 75-1000 nm | 75 nm | 1000 | CTAB | 510 | 0.05 mg/ml | 5 ml |
BGNW-75-2000 | Gold Nanowires, 75-2000 nm | 75 nm | 2000 | CTAB | 510 | 0.05 mg/ml | 5 ml |
BGNW-75-3000 | Gold Nanowires, 75-3000 nm | 75 nm | 3000 | CTAB | 510 | 0.05 mg/ml | 5 ml |
BGNW-75-4000 | Gold Nanowires, 75-4000 nm | 75 nm | 4000 | CTAB | 510 | 0.05 mg/ml | 5 ml |
BGNW-75-6000 | Gold Nanowires, 75-6000 nm | 75 nm | 6000 | CTAB | 510 | 0.05 mg/ml | 5 ml |
BGNW-75-7500 | Gold Nanowires, 75-7500 nm | 75 nm | 7500 | CTAB | 510 | 0.05 mg/ml | 5 ml |
BGNW-75-10000 | Gold Nanowires, 75-10000 nm | 75 nm | 10000 | CTAB | 510 | 0.05 mg/ml | 5 ml |
BGNW-100-20000 | Gold Nanowires, 100-20000 nm | 100 nm | 20000 | CTAB | 520 | 0.05 mg/ml | 5 ml |

QQ交谈